
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: china, All year 2017 Supplier Transaction record 25 item ,Importing country:Russia
HScode 7
Times 25
Amount 104519.17
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | 10113110/030919/0132365 |
| Importer | ООО "ЭССИТИ" ![]() |
||
| Importer code | 4704031845 | ||
| Importer address | 117218, РОССИЯ, МОСКВА, КРЖИЖАНОВСКОГО УЛ., Д.14, КОРП.3, | ||
| Supplier | ESSITY OPERATIONS HOOGEZAND B.V. ![]() |
||
| City | - | ||
| Supplier address | 9601, NETHERLANDS, HOOGEZAND, ABRAMSKADE 6, | ||
| Manufacturer | ESSITY OPERATIONS HOOGEZAND B.V., НИДЕРЛАНДЫ | ||
| NotifyParty | ООО "ЭССИТИ" | ||
| Notifier address | 117218, РОССИЯ, МОСКВА, КРЖИЖАНОВСКОГО УЛ., Д.14, КОРП.3, | ||
| Origin | netherlands | Loading country | Netherlands |
| HScode | 4819200000 | ||
| Product description | КОРОБКИ ИЗ НЕГОФРИРОВАННОГО КАРТОНА, ПРЕДНАЗНАЧЕНЫ ДЛЯ РЕКЛАМНЫХ И МАРКЕТИНГОВЫХ ЦЕЛЕЙ, НЕ БУДУТ ИСПОЛЬЗОВАТЬСЯ ДЛЯ ПИЩЕВОЙ И ФАРМАЦЕВТИЧЕСКОЙ ПРОМЫШЛЕННОСТИ, А ТАКЖЕ ДЛЯ ВЕТЕРЕНАРИИ. ДЛЯ СОБСТВЕННЫХ НУЖД. НЕ ДЛЯ ПРОДАЖИ, НЕ ДЛЯ ПЕРЕДАЧИ ТРЕТЬИМ ЛИЦАМ: :Translation | ||
| Brand | ESSITY | ||
| Quantity | - | Quantity unit | - |
| Weight | 85 | Gross weight | 100 |
| Incoterms | FCA | ||
| Total price(USD) | 254.19 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.9905 |
-
7HS Code
-
25Times
-
104519.17Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9610000000 | china | - | - | ||
| 20170401 | 9503009500 | China | - | - | ||
| 20170401 | 9503004100 | China | - | - | ||
| 20171101 | 9610000000 | china | - | - | ||
| 20171101 | 9503004100 | china | - | - | ||
| 20170801 | 9503004100 | china | - | - | ||
| 20170801 | 9503009500 | china | - | - | ||
| 20170801 | 9503009909 | china | - | - | ||
| 20170401 | 9503006900 | China | - | - | ||
| 20170401 | 9503009909 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail